Performance Data - Month End
Performance Data - Quarter End
Portfolio Name | As of 09/30/2024 09/30/2024 |
Expense Ratio footnote 1 Expense Ratio footnote 3 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Returns | Average Annual Returns | |||||||||
1 Month |
3 Month |
YTD | 1 Year |
3 Year |
5 Year |
Since Inception |
||||
Aged-based Portfolios | ||||||||||
0-3 Years | 2.09% | 6.35% | 16.15% | 28.37% | N/A | N/A | 5.82% | 0.40% | ||
0-3 Years | 2.09% | 6.35% | 16.15% | 28.37% | N/A | N/A | 5.82% | 0.40% | ||
4-6 Years | 2.02% | 6.32% | 15.54% | 27.33% | N/A | N/A | 5.43% | 0.40% | ||
4-6 Years | 2.02% | 6.32% | 15.54% | 27.33% | N/A | N/A | 5.43% | 0.40% | ||
7-8 Years | 1.97% | 6.16% | 14.27% | 25.50% | N/A | N/A | 4.68% | 0.40% | ||
7-8 Years | 1.97% | 6.16% | 14.27% | 25.50% | N/A | N/A | 4.68% | 0.40% | ||
9 Years | 1.92% | 5.98% | 13.07% | 23.59% | N/A | N/A | 3.99% | 0.39% | ||
9 Years | 1.92% | 5.98% | 13.07% | 23.59% | N/A | N/A | 3.99% | 0.39% | ||
10-11 Years | 1.77% | 5.82% | 11.78% | 21.63% | N/A | N/A | 3.15% | 0.39% | ||
10-11 Years | 1.77% | 5.82% | 11.78% | 21.63% | N/A | N/A | 3.15% | 0.39% | ||
12 Years | 1.81% | 5.63% | 10.66% | 19.84% | N/A | N/A | 2.41% | 0.39% | ||
12 Years | 1.81% | 5.63% | 10.66% | 19.84% | N/A | N/A | 2.41% | 0.39% | ||
13-14 Years | 1.65% | 5.44% | 9.40% | 17.91% | N/A | N/A | 1.65% | 0.39% | ||
13-14 Years | 1.65% | 5.44% | 9.40% | 17.91% | N/A | N/A | 1.65% | 0.39% | ||
15 Years | 1.58% | 5.11% | 8.10% | 15.64% | N/A | N/A | 0.99% | 0.38% | ||
15 Years | 1.58% | 5.11% | 8.10% | 15.64% | N/A | N/A | 0.99% | 0.38% | ||
16-17 Years | 1.41% | 4.66% | 6.77% | 13.48% | N/A | N/A | 0.36% | 0.37% | ||
16-17 Years | 1.41% | 4.66% | 6.77% | 13.48% | N/A | N/A | 0.36% | 0.37% | ||
18+ Years | 1.33% | 4.30% | 5.41% | 11.19% | N/A | N/A | -0.21% | 0.37% | ||
18+ Years | 1.33% | 4.30% | 5.41% | 11.19% | N/A | N/A | -0.21% | 0.37% | ||
Risk-based Portfolios | ||||||||||
Aggressive Allocation | 1.98% | 6.18% | 14.78% | 26.14% | N/A | N/A | 4.58% | 0.40% | ||
Aggressive Allocation | 1.98% | 6.18% | 14.78% | 26.14% | N/A | N/A | 4.58% | 0.40% | ||
Balanced Allocation | 1.83% | 5.90% | 13.01% | 23.42% | N/A | N/A | 3.86% | 0.39% | ||
Balanced Allocation | 1.83% | 5.90% | 13.01% | 23.42% | N/A | N/A | 3.86% | 0.39% | ||
Conservative Allocation | 1.49% | 4.91% | 7.44% | 14.53% | N/A | N/A | 0.88% | 0.38% | ||
Conservative Allocation | 1.49% | 4.91% | 7.44% | 14.53% | N/A | N/A | 0.88% | 0.38% | ||
Individual Assets Class Portfolios | ||||||||||
Diversified Equity | 2.24% | 6.73% | 18.07% | 31.38% | N/A | N/A | 6.36% | 0.35% | ||
Diversified Equity | 2.24% | 6.73% | 18.07% | 31.38% | N/A | N/A | 6.36% | 0.35% | ||
Diversified Fixed Income | 1.21% | 4.49% | 4.82% | 11.10% | N/A | N/A | 0.04% | 0.52% | ||
Diversified Fixed Income | 1.21% | 4.49% | 4.82% | 11.10% | N/A | N/A | 0.04% | 0.52% | ||
U.S. Stock | 1.98% | 6.09% | 20.23% | 34.79% | N/A | N/A | 7.84% | 0.33% | ||
U.S. Stock | 1.98% | 6.09% | 20.23% | 34.79% | N/A | N/A | 7.84% | 0.33% | ||
International Stock | 2.51% | 7.94% | 13.62% | 24.55% | N/A | N/A | 3.49% | 0.38% | ||
International Stock | 2.51% | 7.94% | 13.62% | 24.55% | N/A | N/A | 3.49% | 0.38% | ||
U.S. Bond | 1.28% | 4.97% | 4.17% | 10.98% | N/A | N/A | -1.81% | 0.34% | ||
U.S. Bond | 1.28% | 4.97% | 4.17% | 10.98% | N/A | N/A | -1.81% | 0.34% | ||
Inflation Protection | 1.47% | 4.22% | 5.01% | 9.79% | N/A | N/A | -1.30% | 0.42% | ||
Inflation Protection | 1.47% | 4.22% | 5.01% | 9.79% | N/A | N/A | -1.30% | 0.42% | ||
Capital Preservation | 0.22% | 0.68% | 2.02% | 2.56% | N/A | N/A | 1.96% | 0.31% footnote 2 | ||
Capital Preservation | 0.22% | 0.68% | 2.02% | 2.56% | N/A | N/A | 1.96% | 0.31% footnote 4 | ||
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s units, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Performance data for each portfolio are based on the total return of a hypothetical account, net of the Texas College Savings Plan program and administration fees. |
||||||||||
Footnotes
|
||||||||||
The performance data quoted represents past performance, which does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s units, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Performance data for each portfolio are based on the total return of a hypothetical account, net of the Texas College Savings Plan program and administration fees. |
||||||||||
Footnotes
|